Day/Event Rentals

Availability

  • Sunday 5/14/2023 | Courts 1-6 = 7am-10pm

    Saturday 5/20/2023 | Courts 1-4 = 7am-10pm | Courts 5+6 = 5-10pm

    Sunday 5/21/2023 | Courts 1-6 = 7am-10pm

    Saturday 5/27/2023 | Courts 1-4 = 7am-10pm | Courts 5+6 = 5-10pm

    Sunday 5/28/2023 | Courts 1-6 = 7am-10pm

  • Saturday 6/3/2023 | Courts 1-4 = 7am-10pm | Courts 5+6 = 5-10pm

    Sunday 6/4/2023 | Courts 5+6 = 7am-10pm

    Sunday 6/18/2023 | Courts 5+6 = 7am-10pm

    Saturday 6/24/2023 | Courts 1-6 = 7am-10pm

    Sunday 6/25/2023 | Courts 1-6 = 7am-10pm

  • Saturday 7/1/2023 | Courts 1-6 = 7am-10pm

    Sunday 7/2/2023 | Courts 1-6 = 7am-10pm

    Saturday 7/8/2023 | Courts 1-6 = 7am-10pm

    Sunday 7/9/2023 | Courts 1-6 = 7am-10pm

    Saturday 7/15/2023 | Courts 1-6 = 7am-10pm

    Sunday 7/16/2023 | Courts 1-6 = 7am-10pm

    Saturday 7/22/2023 | Courts 1-6 = 7am-10pm

    Sunday 7/23/2023 | Courts 1-6 = 7am-10pm

    Saturday 7/29/2023 | Courts 1-6 = 7am-10pm

    Sunday 7/30/2023 | Courts 1-6 = 7am-10pm

  • Saturday 8/5/2023 | Courts 1-6 = 7am-10pm

    Sunday 8/6/2023 | Courts 1-6 = 7am-10pm

    Saturday 8/12/2023 | Courts 1-6 = 7am-10pm

    Sunday 8/13/2023 | Courts 1-6 = 7am-10pm

    Saturday 8/19/2023 | Courts 1-6 = 7am-10pm

    Sunday8/20/2023 | Courts 1-6 = 7am-10pm

    Saturday 8/26/2023 | Courts 1-6 = 7am-10pm

    Sunday 8/27/2023 | Courts 5+6 = 7am-10pm

  • Saturday 9/2/2023 | Courts 1-6 = 7am-10pm

    Sunday 9/3/2023 | Courts 1-6 = 7am-10pm

    Saturday 9/9/2023 | Courts 1-6 = 7am-10pm

    Sunday 9/10/2023 | Courts 1-6 = 7am-10pm

    Saturday 9/16/2023 | Courts 1-4 = 7am-10pm | Courts 5+6 = 5pm-10pm

    Sunday 9/17/2023 | Courts 1-6 = 7am-10pm

    Saturday 9/23/2023 | Courts 1-4 = 7am-10pm | Courts 5+6 = 5pm-10pm

    Sunday 9/24/2023 | Courts 1-6 = 7am-10pm

    Saturday 9/30/2023 | Courts 1-4 = 7am-10pm | Courts 5+6 = 5pm-10pm

  • Sunday 10/1/2023 | Courts 1-6 = 7am-10pm

    Saturday 10/7/2023 | Courts 1-4 = 7am-10pm | Courts 5+6 = 5pm-10pm

    Sunday 10/8/2023 | Courts 1-6 = 7am-10pm

    Saturday 10/14/2023 | Courts 1-4 = 7am-10pm | Courts 5+6 = 5pm-10pm

    Sunday 10/15/2023 | Courts 1-6 = 7am-10pm

    Saturday 10/21/2023 | Courts 1-4 = 7am-10pm | Courts 5+6 = 5pm-10pm

    Sunday 10/22/2023 | Courts 1-6 = 7am-10pm

    Saturday 10/28/2023 | Courts 1-6 = 7am-10pm (Holloweekend)

    Sunday 10/29/2023 | Courts 1-6 = 7am-10pm (holloweekend)

  • Saturday 11/4/2023 | Courts 1-6 = 7am-10pm

    Saturday 11/11/2023 | Courts 5+6 = 7am-10pm

    Saturday 11/18/2023 | Courts 1-6 = 7am-10pm

    Sunday 11/19/2023 | Courts 1-6 = 7am-10pm

    Saturday 11/25/2023 | Courts 1-6 = 7am-10pm

    Sunday 11/26/2023 | Courts 1-6 = 7am-10pm

Court Options

Main Gym Courts 1-4 can be set up for volleyball, basketball, futsal, dodgeball, or left open.

*For basketball or futsal, 2 courts will be combined. Side A= Courts 1 and 3 and Side B= Courts 2 and 4

Annex Gym Courts 5 and 6 can be set up for volleyball, youth futsal, or left open

Looking for a space to host an event?

Big or small we cover it ALL!

Option A

Rental Option Includes 2 Courts Includes bathrooms and backroom with space for tables/chairs, food and games

Rental Rate is $150/hr. with a minimum of 2 hours ($300)

Two Hours of Set Up Time before and One Hour of Tear Down Time after included. Any additional time needed is $35/hour

Food/Drink can be brought in as desired - approval needed

$500 security/cleaning deposit locks in your rental. $350 refund if there are no issues post rental that the facility would need to address.

Option B

Rental Option Includes 4 Courts

Includes bathrooms and backroom with space for tables/chairs, food and games

Rental Rate is $250/hr. with a minimum of 2 hours ($500)

Two Hours of Set Up Time before and One Hour of Tear Down Time after included. Any additional time needed is $35/hour

Food/Drink can be brought in as desired - approval needed and must stay in the backroom

$1000 security/cleaning deposit locks in your rental. $750 refund if there are no issues post rental that the facility would need to address.

Option C

Rental Option Includes 6 Courts

Includes bathrooms and backroom with space for tables/chairs, food and games

Rental Rate is $350/hr. with a minimum of 2 hours ($700)

Two Hours of Set Up Time before and One Hour of Tear Down Time after included.

Any additional time needed is $35/hour

Food/Drink can be brought in as desired - approval needed

$1500 security/cleaning deposit locks in your rental. $1000 refund if there are no issues post rental that the facility would need to address.

Option D (Overnight/Graduation Parties)

Rental Option Includes 6 Courts

Includes bathrooms and backroom with space for tables/chairs, food and games

Rental rate is $2500

Two Hours of Set Up Time before and 2 Hours of Tear Down Time after included.

Any additional time needed is $35/hour

Food/Drink can be brought in as desired - approval needed

$2000 security/cleaning deposit locks in your rental. $1350 refund if there are no issues post rental that the facility would need to address.

General information

No food or open containers on the courts

Group is responsible for any damages or missing items during and post rental

Court options: 1 court= Volleyball or Dodgeball or 1/2 Basketball or Futsal

Thank you to our Partners and Sponsors